AED 19,875 AED 22,455 (11%) OFF
Inclusive of VAT
Standard Delivery : 1 to 2 days
Quantity
5HP AC, 8HP peak power commercial treadmill is equipped with elevation system which generates thrust up to 550 KG. The system provides surgent power yet keeps the noise lower to 73dB. 8.5″ step-on height, pulflex ™ cushion system, on-your-fingertip control, and Active zone together offer comfortable, convenient but more reliable users experience.
Free Delivery
For orders above AED 250
Free Installation
On all fitness & sports equipment
After-Sales Service
For technical & spare parts
support
Buy Now, Pay Later
Convert your purchase into 0% EMI
Secure Shopping
Safe and Secure Checkout
Product Warranty
1 Year Standard Warranty on Equipment
| Max User Weight: | 200kg/440lbs |
|---|---|
| Motor: | 5HP AC 8HP Peak Power (Radius)” |
| Transducer: | Delta™ |
| Running Surface: | 22” X 60” |
| Roller Diameter: | 88.9mm(3.5”) |
| Speed Range: | 1-25 km/h (0.6 – 15 Mph) |
| Incline Range: | 0 To 15% |
| Deck: | Reversible 1” Deck |
| Belt: | 1.6mm Habasit |
| Suspension System: | Pulflexx Commercial Suspension System |
| Console Display: | 7 Led Window +16*32 Dot Matrix |
| Console Readouts: | Heart Rate, Time Zone, Average Speed, Pace, Time Elapsed, Time Remaining, Calories, Calories/Hour, Distance, Steps, Speed, Incline |
| Programs: | Manual, Cardio, Interval, Burn Cardio, Heart Rate, Advanced |
| Accessory Storage: | ipad/iPhone Holder/Magazine Holder/2 Bottle Holders |
| Instant C+D2: E15ontrol: | Yes |
| Wireless Hr Monitor: | Yes |
| Product Dimension: 2078 x 950 x 1589 mm | 2078 x 950 x 1589 mm |
| Packing Size: | 2 Packages, Box No.1 Size About 2230 x 970 x 480mm, Box No2 Size About 1115x 1067 x 390mm “ |
| 40″ HQ Container Count: | 46 Sets |
| Gross Weight: | 300kg |
| Net Weight: | 230kg |
| USB Charger(Puk Update): | Yes |
| Speakers: | No |
| Fan: | Yes (3 Speed Level) |
| Remote Handlebar Control: | Yes |
| One Touch™ Speed & Incline: | 3%, 6%, 9%, 12%(Incline) 3, 6, 9, 12km(Speed) |
| Hand Rail Safety Light: | Yes |
| Accessory Tray & Cup Holder: | Yes |
| Overall Dimensions: | 2078 × 878 × 1500mm / 82″ × 35″ × 59″ |
| Weight: | 195kg / 429lbs |
| Shipping Weight: | 255kg / 561lbs |
| Carton Cubic Size: | 925×880×255mm / 36″×35″×10″ |
| Container Count: | 60 |
| Electrical Receptacle & Plug: | NEMA 5-20r 120v / 200-240v |
| Electrical Requirement: | 20/15 Amps-Dedicated Circuit Required-Non-Looped Grounded |
All orders above AED 250 will be eligible for free delivery across UAE and below will be charged AED 15.
Standard Delivery - Items will dispatch Within 1-2 working days
Express Delivery – Items will dispatch Same day or Next Day
For international deliveries, Additional local import duties and charges shall be applicable. For more information, please contact us
Next day delivery is not applicable on Sunday & Public holiday
Installation Service:Free Installation will be provided to all equipment & machines
which need expert skills.
Installation service will not be covered for below listed
items
Items required drilling
Brackets
Pulls up bars
Hooks for Punching bags.
Basketball Hoop
Return Information:We have 14 days Return policy. Conditions Apply.